National Milo® Marathon
The National MILO® Marathon
This year’s much-awaited MILO Marathon is part of its 60th year of building champions in sports and life. To celebrate this milestone, this year's MILO Marathon promises to be an unforgettable experience with an expected turnout of 200,000 participants across 11 regions nationwide, and added race categories that provide fresh, new ways of enjoying the MILO Marathon. Whether you're a seasoned marathoner or a beginner looking for a new challenge, there is a race category and distance to suit every fitness level. From the exhilarating 1k sprint for kids to the ultimate test of endurance in the 42k full marathon, the MILO Marathon is the best place to go beyond your limits.
The MILO Marathon may be the country’s grandest, most prestigious, and longest-running event; but more importantly, it is a truly grassroots sports development program to help Filipino youth accelerate their journey to success through sports - an effective teacher that can shape their winning mentality. Grit, discipline, and teamwork are the qualities the MILO Marathon aims to cultivate in every participant crossing the finish line.
With the shared goal of promoting sports excellence in the Philippines, MILO works closely with esteemed institutions such as the Department of Education (DepEd), the Philippine Olympic Committee (POC), and the Philippine Sports Commission (PSC). Together, we aim to provide a world-class running experience that showcases the talent and determination of Filipino athletes.
Registration opens February 5, 2024! Log on to https://nes.tl/ygzosy to sign up and be a part of this historic event. Bring your family with you, and don't miss out on this incredible opportunity to be a part of the MILO Marathon 2024. Start your Champion journey today!
MILO® MARATHON IN ACTION
2024 National MILO® Marathon Winners
BIGGEST DELEGATION
Place | School |
1st | National University Lipa |
2nd | Kolehiyo ng Lungsod ng Lipa |
3rd | Inosloban-Marawoy Integrated National High School |
TOP FINISHERS 1K
FEMALE
Place | BIB No. | Runner's Name | Gun Time |
1st | 919 | Pia Marie Perez | 0:06:08 |
2nd | 910 | Cyrara Villa | 0:06:27 |
3rd | 911 | Zheamine Maralit | 0:06:34 |
4th | 987 | Arkiesha Martina Mortel | 0:06:50 |
5th | 815 | Skye Veiene Babayson | 0:07:02 |
6th | 986 | Erich Cueto | 0:07:11 |
7th | 990 | Jamesha Ellaine Torres | 0:07:21 |
8th | 904 | Johanna Maria Acar | 0:07:30 |
9th | 126 | Ella Shauzy | 0:07:44 |
10th | 833 | Soleil Aria Kaleine Castro | 0:07:52 |
MALE
Place | BIB No. | Runner's Name | Gun Time |
1st | 803 | Dominic Merton Pinaching | 0:04:15 |
2nd | 802 | Pastan Boncodin | 0:04:27 |
3rd | 905 | Jhofrickz Buesing | 0:04:36 |
4th | 934 | Jorge Francis Rivera | 0:04:44 |
5th | 957 | Josh Fredrick Rivera | 0:05:22 |
6th | 822 | Marc Templo | 0:05:37 |
7th | 821 | Jovert Gacmatan | 0:05:44 |
8th | 818 | Jayron Mercano | 0:06:02 |
9th | 988 | Jacob Vhien Cueto | 0:06:11 |
TOP FINISHERS 3K
FEMALE
Place | BIB No. | Runner's Name | Gun Time |
1st | 300294 | Ariane Lopez | 0:15:34 |
2nd | 307779 | Ayesha Gabriel Agura | 0:15:39 |
3rd | 306444 | Sharlene Quining | 0:15:42 |
4th | 306489 | Lany Ornopea | 0:15:57 |
5th | 300295 | Angeline Lopez | 0:16:23 |
6th | 305770 | Visitoria Maxine Ramos | 0:16:41 |
MALE
Place | BIB No. | Runner's Name | Gun Time |
1st | 300222 | Michael Ismael Divina | 0:10:09 |
2nd | 300245 | Frince Pesigan | 0:10:40 |
3rd | 325402 | Edison Borromeo | 0:10:57 |
4th | 321219 | Patrick Enzo Astillar | 0:12:25 |
5th | 307115 | Ray Christopher Buenaventura | 0:13:14 |
6th | 305879 | Nathan Lapinid | 0:13:33 |
7th | 305714 | Jacob Harvey Lalamunan | 0:13:40 |
8th | 305711 | Justine Travis Lalamunan | 0:13:52 |
9th | 302774 | Lhian Jhared Mojana | 0:14:37 |
10th | 307013 | John Lawrence Gampito | 0:14:39 |
TOP FINISHERS 5K
FEMALE
Place | BIB No. | Runner's Name | Gun Time |
1st | 501003 | Susan Ramadan | 0:17:23 |
2nd | 501002 | Nicole Diloy | 0:18:01 |
3rd | 5348087 | Catriz Gelves | 0:23:13 |
4th | 544320 | Andreda Bobadilla | 0:25:28 |
5th | 544319 | Kyla Mission | 0:25:40 |
6th | 544819 | Rose Elizabeth Marquez | 0:26:35 |
7th | 501221 | Ericka Joy Vidal | 0:27:18 |
8th | 520681 | Renalyn Dinson | 0:27:39 |
9th | 534805 | Sheralyn Cabang | 0:29:32 |
10th | 501211 | Clovie Palma | 0:29:56 |
MALE
Place | BIB No. | Runner's Name | Gun Time |
1st | 501005 | David Matibag | 0:15:29 |
2nd | 520606 | Ronnel Gonzales | 0:15:42 |
3rd | 534803 | Bruce Christian Esguerra | 0:16:12 |
4th | 534807 | Bong Sentillas | 0:16:26 |
5th | 520607 | Romel Gonzales | 0:16:51 |
6th | 501011 | Norman Nigel Casapao | 0:17:03 |
7th | 501044 | Kim Comia Quindoza | 0:17:15 |
8th | 534811 | Chua Mansalapuz | 0:17:19 |
9th | 520669 | Jerwin Dimaculangan | 0:17:26 |
10th | 501048 | Reinier Katigbak | 0:17:34 |
TOP FINISHERS 5K FAMILY CHAMPION
BIB | Runner's Name |
60293A | Raffy Mendoza |
60293B | Jeff Bagaforo |
60293C | Cael Bagaforo |
TOP FINISHERS 10K
FEMALE
Place | BIB No. | Runner's Name | Gun Time |
1st | 10903 | Jessa Mae Roda | 0:40:23 |
2nd | 11062 | Meljoy Gonzales | 0:43:09 |
3rd | 11208 | Fresa Mengel | 0:47:22 |
4th | 10905 | Diana Enrequez | 1:00:16 |
5th | 10969 | Ma. Genia Roxanne Jeresano | 1:02:07 |
6th | 10958 | Joy Santaclara | 1:02:55 |
7th | 11228 | Janine Orallo | 1:03:05 |
8th | 10938 | Mary Castillo | 1:04:27 |
9th | 11005 | Rica Malabanan | 1:04:53 |
10th | 10934 | Jade Carla Calo | 1:05:22 |
MALE
Place | BIB No. | Runner's Name | Gun Time |
1st | 11003 | David Kibet | 0:37:24 |
2nd | 10904 | Melquisedec Manto | 0:38:45 |
3rd | 14103 | Regino Siriban | 0:38:54 |
4th | 11013 | Albert Ombaga | 0:39:10 |
5th | 11018 | Willie John Macalintal | 0:39:54 |
6th | 10980 | John Lester Manuel | 0:41:07 |
7th | 14104 | Gerald Tangcora | 0:42:12 |
8th | 10999 | Angelo Parachiel Pantoja | 0:43:47 |
9th | 11218 | Kenneth Vidal | 0:43:54 |
10th | 10952 | Marc Aron Delmundo | 0:46:30 |
TOP FINISHERS 21K
FEMALE
Place | BIB No. | Runner's Name | Gun Time |
1st | 21942 | Emalyn Taypin | 1:39:40 |
2nd | 21651 | Rocel Maestro | 1:40:09 |
3rd | 21663 | Beverlie Parale | 1:45:43 |
4th | 21828 | Roeschelle De Torres | 1:46:05 |
5th | 21849 | Reizel Lejano | 1:48:40 |
6th | 21662 | Myrasol Mabait | 1:49:00 |
7th | 21687 | Yona Espineli | 1:55:29 |
8th | 21657 | Alexandra Faith Garcia | 1:56:00 |
9th | 21968 | Maricar Hipona | 2:00:20 |
10th | 21967 | Teresita Genisis | 2:09:58 |
MALE
Place | BIB No. | Runner's Name | Gun Time |
1st | 21853 | Dickyias Mendioro | 1:10:34 |
2nd | 21833 | Ritchie Estampador | 1:13:16 |
3rd | 21973 | Angelo Suela | 1:18:50 |
4th | 21846 | Gian Capistrano | 1:21:59 |
5th | 21683 | Argel Joseph Mendoza | 1:22:40 |
6th | 21844 | Jose Jun Jamco | 1:27:50 |
7th | 21671 | Leobert Mordedo | 1:28:26 |
8th | 21932 | Mark Joshua Perez | 1:30:59 |
9th | 21851 | Leo Losauro | 1:31:11 |
10th | 21822 | Abelardo Coranez | 1:33:39 |
BIGGEST DELEGATION
Place | School |
1st | Data Center College of the Philippines Laoag |
2nd | Mariano Marcos State University CTE |
3rd | Mariano Marcos State University Batac |
TOP FINISHERS 1K
FEMALE
Place | BIB No. | Runner's Name | Gun Time |
1st | 2141 | Elliana Jean Rentegrado | 0:05:30 |
2nd | 2139 | Kendralynne Manzamillo | 0:06:25 |
3rd | 2145 | Tricia Mae Agbayani | 0:06:50 |
4th | 2231 | Dhenisse Faye Navia | 0:07:45 |
5th | 1819 | Florence Rosalie Pascual | 0:08:50 |
6th | 2239 | Almea Marisez Montez | 0:09:20 |
7th | 1806 | Abigale A | 0:10:50 |
MALE
Place | BIB No. | Runner's Name | Gun Time |
1st | 2140 | Von Vladimir Miranda | 0:04:30 |
2nd | 2138 | Paolo Acupan | 0:05:10 |
3rd | 2150 | James Michael Pagod | 0:06:20 |
4th | 2232 | Jared Bustamante | 0:06:50 |
5th | 2235 | Prince Cristobal | 0:07:30 |
6th | 2233 | Raven Medina | 0:07:45 |
7th | 2240 | Tristan Alegre | 0:08:10 |
8th | 2299 | Jerico Talania | 0:08:40 |
9th | 2003 | Joshua Ramos | 0:09:20 |
10th | 1964 | Cassey De Vera | 0:10:10 |
TOP FINISHERS 3K
FEMALE
Place | BIB No. | Runner's Name | Gun Time |
1st | 501930 | Mathalie Faye Miguel | 0:12:52 |
2nd | 310382 | Jayanne Pascual | 0:12:57 |
3rd | 323573 | Thalia Denise Galsote | 0:13:28 |
MALE
Place | BIB No. | Runner's Name | Gun Time |
1st | 501929 | Johnrex Domo | 0:11:31 |
2nd | 314969 | Baybi Valenzuela | 0:11:38 |
3rd | 310371 | Mark Anthony Domingo | 0:11:54 |
4th | 314207 | Prince Rafael | 0:12:53 |
5th | 312475 | Mac Ezekiel Raquiño | 0:13:33 |
6th | 312468 | Darwin Basilio | 0:13:27 |
7th | 312467 | Drayden Chano | 0:14:50 |
8th | 313220 | Aljur Dela Cruz | 0:15:07 |
9th | 312435 | Rainier Charles Najorda | 0:15:18 |
10th | 312484 | Scott Ghelo Ganitano | 0:15:22 |
TOP FINISHERS 5K
FEMALE
Place | BIB No. | Runner's Name | Gun Time |
1st | 501932 | Ma. Cristine Joy Taliente | 0:22:45 |
2nd | 501751 | Jenny Agustin | 0:24:15 |
3rd | 501818 | Czeena Mharie Rapisora | 0:24:25 |
4th | 501925 | Abigail Lesiste | 0:25:15 |
5th | 501931 | Althea Dumo | 0:26:17 |
6th | 501919 | Casandra Gases | 0:28:45 |
7th | 501945 | Marnie Kimberly Palencia | 0:29:50 |
8th | 501947 | Myla Rafael | 0:30:30 |
9th | 530234 | Glenda Achuela | 0:31:35 |
10th | 501760 | Meng Chan | 0:32:40 |
MALE
Place | BIB No. | Runner's Name | Gun Time |
1st | 530342 | Renato Pagay Jr. | 0:19:20 |
2nd | 530335 | Elizer Santos | 0:20:05 |
3rd | 501934 | Julian Gonzales | 0:20:10 |
4th | 501755 | Denzel Pagaduan | 0:24:30 |
5th | 501726 | Jaysie Camayang | 0:25:45 |
6th | 501910 | Ian Rhey Caliva | 0:27:50 |
7th | 501889 | Patrick Arellano | 0:28:30 |
8th | 530771 | Angelo James Quemquem | 0:29:30 |
9th | 501911 | Joles Corpuz | 0:31:45 |
10th | 532002 | Brix Capulong | 0:34:30 |
TOP FINISHERS 5K FAMILY CHAMPION
BIB | Runner's Name |
60403 A | Jenillyn Iris Rulloda |
60403 B | Nikki Paula Alonzo |
60403 C | Dianne Tomas |
TOP FINISHERS 10K
FEMALE
Place | BIB No. | Runner's Name | Gun Time |
1st | 11621 | Ceronica Julian | 0:47:26 |
2nd | 11637 | Jera Mae Guittap | 0:57:53 |
3rd | 11619 | Mylene Aguilar | 1:01:12 |
4th | 11624 | Rosario Alberto | 1:02:14 |
5th | 11623 | Judith Abadilla | 1:02:49 |
6th | 11636 | Jeryl Anne Guineo | 1:04:00 |
7th | 11628 | Janiline Bolima | 1:06:37 |
8th | 11612 | Imelin Cristobal | 1:07:24 |
9th | 11603 | Anne Shaldan Mae Pascua | 1:07:32 |
10th | 11638 | Leidee January Lacambra | 1:10:43 |
MALE
Place | BIB No. | Runner's Name | Gun Time |
1st | 11658 | Ricky Gagarin | 0:35:27 |
2nd | 11657 | Erwin Gaoat | 0:35:28 |
3rd | 11664 | Roderick Calimag | 0:35:29 |
4th | 11656 | Winsor Mecos | 0:37:00 |
5th | 11609 | John Mark Gaoat | 0:38:31 |
6th | 11620 | Jay Viloria | 0:38:56 |
7th | 11650 | Mark Andrei Valentino | 0:44:20 |
8th | 11673 | Jesus Valenzuela | 0:51:47 |
9th | 11661 | Joshua Villanueva | 0:57:30 |
10th | 11655 | Jan Carlo Tolentino | 0:59:47 |
TOP FINISHERS 21K
FEMALE
Place | BIB No. | Runner's Name | Gun Time |
1st | 22522 | Lany Adaoag | 1:44:16 |
2nd | 22562 | Fides Ordoñez | 1:44:42 |
3rd | 22591 | Joan Gacilan | 1:50:10 |
4th | 22561 | Rizalyn Ocampo | 2:04:13 |
5th | 22523 | Clyde Aguinaldo | 2:17:03 |
6th | 22517 | Andie Dela Rosa | 2:22:20 |
7th | 22537 | Zandra Bueno | 2:27:34 |
MALE
Place | BIB No. | Runner's Name | Gun Time |
1st | 22602 | Requi Trupa | 1:15:47 |
2nd | 22598 | Lowegen Aliligay | 1:16:37 |
3rd | 22601 | Jefferson Bugan | 1:18:45 |
4th | 22603 | Jayson Agonoy | 1:23:13 |
5th | 22597 | Darren Diestro | 1:24:35 |
6th | 22611 | Mark Ian Raposas | 1:24:52 |
7th | 22604 | Jordan Vera Cruz | 1:26:34 |
8th | 22529 | Robert Arellano | 1:28:27 |
9th | 22596 | Jordan Chanao | 1:30:35 |
10th | 22555 | Allan Joe Manuel | 1:31:19 |
BIGGEST DELEGATION
Place | School |
1st | Mandaue City Comprehensive National High School |
2nd | Canduman Elementary School |
3rd | Maguikay Elementary School |
TOP FINISHERS 1K
FEMALE
Place | BIB No. | Runner's Name | Gun Time |
1st | 318788 | Jhazyl Cabanelas | 0:05:02 |
2nd | 318733 | Shaira Kier Alfante | 0:05:12 |
3rd | 318708 | Eunice Tabar | 0:05:15 |
4th | 318734 | Jhazzie Abalo | 0:05:27 |
5th | 31700 | Isabela Fernandez | 0:05:44 |
6th | 315401 | Name for Verification | 0:05:59 |
7th | 316435 | Chasser Atarah Cabilao | 0:06:12 |
8th | 1679 | Name for Verification | 0:06:46 |
9th | 1623 | Crystal Ann Fernandez | 0:06:53 |
10th | 309938 | Je-an Santa- Ana | 0:07:02 |
MALE
Place | BIB No. | Runner's Name | Gun Time |
1st | 318728 | Dandy Espinile | 0:04:07 |
2nd | 317195 | Mackenjie Lazaga | 0:04:10 |
3rd | 313787 | Juan Pinca | 0:04:22 |
4th | 1725 | Prince Dela Cerna | 0:04:30 |
5th | 318775 | Chrissger King | 0:05:12 |
6th | 1452 | Alexander Morata | 0:05:14 |
7th | 1457 | Alexis Pepito | 0:05:19 |
8th | 1622 | Mark Datanagun | 0:05:28 |
9th | 1491 | John Robin Marata | 0:05:34 |
10th | 317106 | Jhonie Lucay lucay | 0:05:55 |
TOP FINISHERS 3K
FEMALE
Place | BIB No. | Runner's Name | Gun Time |
1st | 309428 | Ziah Aras | 0:12:55 |
2nd | 309854 | Kaia Orica | 0:12:58 |
3rd | 317191 | Jerna Lyn Bruces | 0:14:06 |
4th | 317143 | Niala Kyrzl Limas | 0:14:22 |
5th | 305276 | Crystal Ababon | 0:14:30 |
6th | 317142 | Fritzie Surima | 0:15:27 |
7th | 309402 | Jerica Kate Noval | 0:15:53 |
8th | 317111 | Germaine Ricanang | 0:16:15 |
9th | 309433 | Xyrah Alfury Atis | 0:16:24 |
10th | 303832 | Aqiesha Gabud | 0:16:30 |
MALE
Place | BIB No. | Runner's Name | Gun Time |
1st | 309427 | Kyle Abarquez | 0:11:29 |
2nd | 309700 | Melvin Dela Cerna | 0:11:35 |
3rd | 309442 | Mark Johann Laurente | 0:11:51 |
4th | 305352 | Danster Eladio | 0:12:54 |
5th | 309434 | James Fuentes | 0:13:14 |
6th | 309409 | Japhet Gauson | 0:13:28 |
7th | 317158 | Carlo James Tanga-an | 0:14:55 |
8th | 309794 | Rob Elmo Casila | 0:15:02 |
9th | 304723 | Renz Tenojardo | 0:15:05 |
10th | 309458 | Clint Caburnay | 0:15:25 |
TOP FINISHERS 5K
FEMALE
Place | BIB No. | Runner's Name | Gun Time |
1st | 503271 | Jeanly Mata | 0:18:29 |
2nd | 502843 | Cathy Lingcong | 0:19:24 |
3rd | 503235 | Mellanie Pulgo | 0:20:01 |
4th | 503305 | Dorry Pampisan | 0:20:49 |
5th | 502959 | Amirah Lacanaria | 0:20:56 |
6th | 502841 | Patrecia Pangalao | 0:21:05 |
7th | 515158 | Regine Branzuela | 0:22:33 |
8th | 515077 | Erian Cullango | 0:23:11 |
9th | 502821 | Angel Jia Sevilleno | 0:23:21 |
10th | 515074 | Charity Encabo | 0:23:49 |
MALE
Place | BIB No. | Runner's Name | Gun Time |
1st | 502844 | Arcelo Osueldo Jr. | 0:15:56 |
2nd | 515020 | Shin Ragadio | 0:16:17 |
3rd | 582840 | Angelo Quiniqita | 0:16:21 |
4th | 502842 | Archel Labi | 0:17:02 |
5th | 502874 | Ralph Nino Latigo | 0:17:18 |
6th | 502875 | Shane Cajas | 0:17:48 |
7th | 515019 | Josh Malingin | 0:18:19 |
8th | 503369 | Jacob Tan | 0:18:21 |
9th | 502886 | Noey Andre Ongue | 0:18:48 |
10th | 515160 | Junrey Clarito | 0:19:21 |
TOP FINISHERS 5K FAMILY CHAMPION
BIB | Runner's Name |
60141 A | Lorhiz Lopez |
60141 B | Mendel Lopez |
60141 C | Laurent Lopez |
TOP FINISHERS 10K
FEMALE
Place | BIB No. | Runner's Name | Gun Time |
1st | 11302 | Asia Paraase | 0:39:08 |
2nd | 14889 | Raven Faith Alcoseba | 0:42:06 |
3rd | 14924 | Nicole Del Rosario | 0:46:48 |
4th | 11585 | Maria Quijano | 0:47:59 |
5th | 11473 | Ezel Conde | 0:51:35 |
6th | 14886 | Bhea Torres | 0:58:43 |
7th | 14634 | Richell Batada | 1:01:33 |
8th | 14838 | Mary Joana Remolino | 1:01:52 |
9th | 14862 | Genevieve Ramos | 1:02:43 |
10th | 11591 | Kath Dela Pena | 1:06:11 |
MALE
Place | BIB No. | Runner's Name | Gun Time |
1st | 11303 | Mark Mahinay | 0:32:31 |
2nd | 11253 | Eric Chepsirok | 0:32:41 |
3rd | 14837 | Andrew Kim Remolino | 0:33:21 |
4th | 11320 | Gimar Magdalino | 0:34:41 |
5th | 11600 | Kevin Capangpangan | 0:35:57 |
6th | 11321 | Zalde Antig | 0:37:34 |
7th | 11534 | Elijah Anciano | 0:41:32 |
8th | 11459 | Kerby John Cabaron | 0:47:40 |
9th | 11380 | Phillip Arcamo | 0:48:47 |
10th | 11260 | Tyler Un | 0:50:01 |
TOP FINISHERS 21K
FEMALE
Place | BIB No. | Runner's Name | Gun Time |
1st | 22007 | Cherry Andrin | 1:27:56 |
2nd | 22088 | Jamine Cruz | 1:34:50 |
3rd | 22303 | Kay Cundangan | 1:36:40 |
4th | 22086 | Gretchen Sambo | 1:39:28 |
5th | 22272 | Lucita Fernandez | 1:49:20 |
6th | 22491 | Charmine Navarro | 1:50:46 |
7th | 22199 | Jona Monsato | 1:54:59 |
8th | 22393 | Joy Ann Canete | 1:55:01 |
9th | 22333 | Shirley Bird | 1:57:10 |
10th | 22407 | Ruby Hazel Carilla | 1:58:21 |
MALE
Place | BIB No. | Runner's Name | Gun Time |
1st | 22085 | Prince Joey Lee | 1:09:50 |
2nd | 25305 | Josan Bensig | 1:13:51 |
3rd | 22089 | Darwin Lucay Lucay | 1:15:11 |
4th | 25350 | Dan Lloyd Albert | 1:17:30 |
5th | 22293 | Joseph Arnel Emia | 1:19:36 |
6th | 22071 | Jonathan Carton | 1:19:42 |
7th | 22264 | Ariel Suballa | 1:20:30 |
8th | 22288 | Michel Largo | 1:21:24 |
9th | 25338 | Neil Vincent Cabarles | 1:22:32 |
10th | 22126 | Aaron Sabal | 1:23:27 |
BIGGEST DELEGATION
Place | School |
1st | Jose Rizal University |
2nd | CAA Las Pinas |
3rd | Taguig National High School |
TOP FINISHERS 1K
FEMALE
Place | BIB No. | Runner's Name | Gun Time | Age Group |
1st | 2426 | Christine Galicia | 0:04:19 | 12 Below |
2nd | 2490 | Hasnaifah Ameri | 0:04:35 | 12 Below |
3rd | 2454 | Ellyce Pera | 0:04:36 | 12 Below |
4th | 2471 | Ami Takei | 0:04:56 | 12 Below |
5th | 2491 | Rasmiyah Amer | 0:06:33 | 12 Below |
6th | 2709 | Alexandra Garcia | 0:06:34 | 12 Below |
7th | 2708 | Claire Garcia | 0:06:36 | 12 Below |
8th | 2501 | Estrie Abanes | 0:07:31 | 12 Below |
9th | 2527 | Felisa Amara | 0:07:54 | 12 Below |
10th | 2730 | Henna Pearl Fetizanan | 0:08:02 | 12 Below |
MALE
Place | BIB No. | Runner's Name | Gun Time | Age Group |
1st | 2486 | Ron Valenzuela | 0:03:36 | 12 Below |
2nd | 2483 | John Rae Sindac | 0:03:43 | 12 Below |
3rd | 2442 | Charlson Vidal | 0:03:46 | 12 Below |
4th | 2362 | Axel Rose Cunanan | 0:03:53 | 12 Below |
5th | 2484 | Ejay Tambo | 0:03:56 | 12 Below |
6th | 2402 | Rex Villamor | 0:04:04 | 12 Below |
7th | 2508 | DJ De Jesus | 0:04:06 | 12 Below |
8th | 2456 | Ethan Pera | 0:04:56 | 12 Below |
9th | 2380 | Caleb Ethan Sison | 0:05:22 | 12 Below |
10th | 2405 | Filbert Cruz | 0:05:41 | 12 Below |
TOP FINISHERS 3K
FEMALE
Place | BIB No. | Runner's Name | Gun Time | Age Group |
1st | 316186 | Megan Palad | 0:14:14 | 12 Below |
2nd | 319722 | Shaira Mae Fantilaga | 0:15:57 | 12 Below |
3rd | 316550 | Krystel Fernandez | 0:17:33 | 12 Below |
4th | 316446 | Princess Valerie Oapirina | 0:22:22 | 12 Below |
5th | 316929 | Tiara Medina | 0:23:43 | 12 Below |
6th | 318024 | Princess Onod | 0:25:23 | 12 Below |
7th | 315261 | Danielle Yurango | 0:26:00 | 12 Below |
8th | 319479 | Gabriella Erich Cagujoa | 0:28:30 | 12 Below |
9th | 316847 | Kate Marmon | 0:29:32 | 12 Below |
10th | 316848 | Katniss Marmon | 0:29:33 | 12 Below |
MALE
Place | BIB No. | Runner's Name | Gun Time | Age Group |
1st | 316549 | Robi Rosadia | 0:12:15 | 12 Below |
2nd | 316403 | James Bryant Brua | 0:12:30 | 12 Below |
3rd | 319721 | Caiser Fantilaga | 0:12:33 | 12 Below |
4th | 316531 | Jerald Anthony Linga | 0:13:28 | 12 Below |
5th | 316937 | Braicel Nas | 0:14:14 | 12 Below |
6th | 316881 | John Maxell Chico | 0:14:15 | 12 Below |
7th | 318030 | Lance Christopher Resrio | 0:16:31 | 12 Below |
8th | 319720 | Efren Jesse Delfin | 0:16:39 | 12 Below |
9th | 316414 | John Dingson | 0:16:44 | 12 Below |
10th | 319740 | Preston Bradley | 0:22:39 | 12 Below |
TOP FINISHERS 5K
FEMALE
Place | BIB No. | Runner's Name | Gun Time | Age Group |
1st | 504113 | Sheila Moreno | 0:22:08 | 18-24 |
2nd | 504991 | Kaye Villanueva | 0:23:09 | 18-24 |
3rd | 506351 | Zaire Manuel | 0:25:06 | 25-29 |
4th | 506343 | Krizia Bondad | 0:26:18 | 25-29 |
5th | 514949 | Alexis Roles | 0:26:31 | 17 Below |
6th | 504555 | Jonalyn Elijeran | 0:26:43 | 18-24 |
7th | 506350 | Zyra Manuel | 0:28:22 | 25-29 |
8th | 505075 | Mary Jessamine Balbuena | 0:28:57 | 30-34 |
9th | 514976 | Loren Deliu | 0:30:26 | 30-34 |
10th | 504603 | Kristine Galiosa | 0:31:09 | 17 Below |
MALE
Place | BIB No. | Runner's Name | Gun Time | Age Group |
1st | 505675 | Noli Torre | 0:16:18 | 18-24 |
2nd | 504621 | Jaspher Velasco | 0:17:17 | 35-39 |
3rd | 504871 | Enrico Salamero | 0:17:27 | 18-24 |
4th | 506647 | Crisjay Pasion | 0:17:57 | 18-24 |
5th | 514953 | Karl Angelo Oxales | 0:18:12 | 18-24 |
6th | 505300 | Daryl Rodemio | 0:18:20 | 35-39 |
7th | 505272 | Rico Jay Patanao | 0:18:26 | 18-24 |
8th | 506649 | Casper Ojeda | 0:18:40 | 18-24 |
9th | 504657 | Joeross Simangan | 0:18:46 | 18-24 |
10th | 506389 | Eduardo Buenavista Jr. | 0:18:53 | 18-24 |
TOP FINISHERS 5K FAMILY CHAMPION
BIB | Runner's Name |
61123A | Honeybelle Calizo |
61123B | Andrei Jehor Calizo |
61123C | Alexandra Jewel Calizo |
61123D | Mico De Guzman |
61123E | RA Ercilla |
TOP FINISHERS 10K
FEMALE
Place | BIB No. | Runner's Name | Gun Time | Age Group |
1st | 12083 | Anisha Caluya | 0:48:03 | 18-24 Female |
2nd | 15733 | Patricia Paglicauan | 0:49:56 | 18-24 Female |
3rd | 12869 | Jo Punay | 0:50:55 | 25-29 Female |
4th | 16230 | April Hazel Zamora | 0:52:35 | 25-29 Female |
5th | 12706 | Inah Dexon | 0:52:58 | |
6th | 12241 | Danica Michaela Mancao | 0:53:07 | 18-24 Female |
7th | 16109 | Renalyn Pudiguet | 0:53:20 | 18-24 Female |
8th | 15017 | Krizelle Raine Mangandi | 0:53:30 | 25-29 Female |
9th | 15202 | Kristine Cosio | 0:53:39 | 45-49 Female |
10th | 15623 | Pauline Abril Tabirara | 0:55:58 | 30-34 Female |
MALE
Place | BIB No. | Runner's Name | Gun Time | Age Group |
1st | 13873 | James Darryl Orduna | 0:32:23 | 18-24 Male |
2nd | 15361 | Greco Olivan | 0:36:01 | 35-39 Male |
3rd | 16566 | Meynard Sanchez | 0:38:54 | |
4th | 15705 | Chris Iblan | 0:39:10 | 35-39 Male |
5th | 13440 | Aldrin Serrano | 0:38:31 | 25-29 Male |
6th | 15242 | Neil Kristopher Maramba | 0:38:33 | 18-24 Male |
7th | 13985 | Ronsel Borres | 0:38:46 | 30-34 Male |
8th | 13893 | Florencio Repaso | 0:38:46 | 35-39 Male |
9th | 13687 | Ronald Avillano | 0:38:50 | 35-39 Male |
10th | 12566 | Nicanor Mabao Jr. | 0:40:13 | 25-29 Male |
TOP FINISHERS 21K
FEMALE
Place | BIB No. | Runner's Name | Gun Time | Age Group |
1st | 23748 | Christine Hallasgo | 1:24:27 | 30-34 Female |
2nd | 23914 | Kristine Santillan | 1:40:15 | 35-39 Female |
3rd | 23556 | Jenalyn Galvez | 1:40:26 | 35-39 Female |
4th | 23645 | Vernessa Pattison | 1:43:48 | 35-39 Female |
5th | 24185 | Francheska Nikkie Alejandro | 1:45:23 | 18-24 Female |
6th | 23921 | Lady Madonna Soliman | 1:46:11 | 40-44 Female |
7th | 23669 | Hasmin Reyes | 1:50:36 | 40-44 Female |
8th | 24130 | Marie Joyce Negapatan | 1:51:48 | 35-39 Female |
9th | 24254 | Celma Hitalia | 1:52:38 | 55-59 Female |
10th | 21001 | Charilyn Ayerde | 1:53:28 | 45-49 Female |
MALE
Place | BIB No. | Runner's Name | Gun Time | Age Group |
1st | 23909 | Richard Salano | 1:08:38 | 30-34 Male |
2nd | 23730 | Arlan Arbois Jr | 1:10:24 | 25-29 Male |
3rd | 23076 | Jose Jr. Fabito | 1:21:10 | 30-34 Male |
4th | 24237 | Kristofer Carillo | 1:24:22 | 18-24 Male |
5th | 24255 | John Arrel Ipunla | 1:24:35 | 25-29 Male |
6th | 23535 | Jb John Ecaldre Piodo | 1:28:18 | 18-24 Male |
7th | 23503 | Jerone Comanda | 1:28:35 | 25-29 Male |
8th | 23765 | Joelle Reyes | 1:29:09 | 40-44 Male |
